Procurement by Country/Territory

Country/Territory Total Volume % of Total Total ²Ù±ÆÊÓƵappkeeping Volume % of ²Ù±ÆÊÓƵappkeeping
United Arab Emirates $555,372,302 17.75% $519,612,032 26.43%
United States of America $529,580,670 16.93% $213,681,265 10.87%
Switzerland $201,067,450 6.43% $33,617,633 1.71%
Kenya $165,115,667 5.28% $110,933,050 5.64%
United Kingdom $106,230,206 3.40% $85,628,208 4.36%
Ukraine $103,062,139 3.29% $92,300,780 4.69%
Russian Federation $90,183,543 2.88% $83,615,153 4.25%
Ethiopia $86,692,297 2.77% $76,313,924 3.88%
Italy $73,782,761 2.36% $63,547,035 3.23%
Netherlands $68,844,247 2.20% $24,271,632 1.23%
Denmark $62,227,141 1.99% $51,852,434 2.64%
France $60,406,633 1.93% $48,406,566 2.46%
Kuwait $55,307,494 1.77% $53,449,613 2.72%
Mali $54,460,065 1.74% $51,590,474 2.62%
Lebanon $51,560,721 1.65% $38,529,447 1.96%
Canada $49,213,308 1.57% $33,676,883 1.71%
Monaco $45,364,228 1.45% $45,362,587 2.31%
Sudan $44,735,030 1.43% $37,608,963 1.91%
Congo (Republic of the) $39,193,575 1.25% $35,958,904 1.83%
Germany $35,074,373 1.12% $8,208,321 0.42%
Spain $33,262,600 1.06% $19,255,281 0.98%
Uganda $33,076,979 1.06% $30,935,191 1.57%
Israel $31,664,269 1.01% $24,358,766 1.24%
Thailand $31,312,129 1.00% $68,813 0.00%
Afghanistan $29,979,374 0.96% $0 0.00%
South Africa $29,095,546 0.93% $21,414,777 1.09%
China $27,425,673 0.88% $24,208,464 1.23%
Iraq $23,127,008 0.74% $0 0.00%
Gibraltar $20,663,641 0.66% $11,604,299 0.59%
Jordan $20,544,566 0.66% $8,223,740 0.42%
Libya $20,361,813 0.65% $0 0.00%
South Sudan $19,241,299 0.62% $17,608,721 0.90%
Colombia $18,155,619 0.58% $0 0.00%
Somalia $16,844,987 0.54% $11,061,746 0.56%
Central African Republic $16,118,423 0.52% $15,194,913 0.77%
Austria $15,523,443 0.50% $3,619,809 0.18%
Yemen $13,466,425 0.43% $0 0.00%
India $10,126,584 0.32% $7,506,920 0.38%
Japan $10,103,381 0.32% $8,176,261 0.42%
Tanzania, United Rep. of $9,118,854 0.29% $7,079,239 0.36%
Nigeria $9,044,906 0.29% $477,114 0.02%
Mauritius $8,869,579 0.28% $7,345,524 0.37%
Pakistan $8,614,624 0.28% $237,762 0.01%
Ireland $8,178,103 0.26% $2,224,869 0.11%
Morocco $8,126,750 0.26% $5,735,458 0.29%
Belgium $7,597,921 0.24% $1,113,676 0.06%
Cyprus $7,415,523 0.24% $6,504,102 0.33%
Chile $7,409,593 0.24% $0 0.00%
Syrian Arab Republic $6,397,294 0.20% $433,957 0.02%
Senegal $6,126,118 0.20% $858,553 0.04%
Norway $6,072,033 0.19% $2,168,176 0.11%
Czech Republic $5,750,119 0.18% $1,861,779 0.09%
Republic of Korea $5,454,297 0.17% $3,899,528 0.20%
Egypt $5,283,756 0.17% $423,220 0.02%
Mexico $4,875,058 0.16% $0 0.00%
Djibouti $4,590,660 0.15% $3,701,579 0.19%
Indonesia $4,335,280 0.14% $1,113 0.00%
Kazakhstan $3,567,251 0.11% $1,634,383 0.08%
Tunisia $3,147,509 0.10% $28,320 0.00%
Myanmar $3,011,401 0.10% $188 0.00%
Virgin Islands (UK) $2,948,582 0.09% $1,814,964 0.09%
Kosovo* $2,878,674 0.09% $2,663,553 0.14%
Australia $2,760,915 0.09% $667,213 0.03%
Panama $2,394,947 0.08% $-2,756,591 -0.14%
Kyrgyzstan $2,300,460 0.07% $0 0.00%
Lao, People's Dem. Rep. $2,281,757 0.07% $0 0.00%
State of Palestine $2,224,883 0.07% $0 0.00%
Viet Nam $2,193,068 0.07% $1,000 0.00%
Cameroon $2,177,567 0.07% $264,322 0.01%
Cambodia $2,141,171 0.07% $0 0.00%
Serbia $2,104,009 0.07% $207,703 0.01%
Argentina $2,064,667 0.07% $0 0.00%
Sweden $2,033,512 0.06% $1,250,550 0.06%
Haiti $2,031,283 0.06% $0 0.00%
Greece $2,015,981 0.06% $211,425 0.01%
Philippines $1,996,268 0.06% $0 0.00%
Mozambique $1,929,750 0.06% $-1,986 0.00%
Gambia $1,910,934 0.06% $0 0.00%
Belize $1,850,055 0.06% $747,113 0.04%
Rwanda $1,834,939 0.06% $372,160 0.02%
Ghana $1,769,068 0.06% $113,149 0.01%
Burkina Faso $1,706,245 0.05% $0 0.00%
Lithuania $1,682,361 0.05% $1,760 0.00%
Iran $1,624,131 0.05% $0 0.00%
Cote d'Ivoire $1,620,649 0.05% $214,325 0.01%
Seychelles $1,604,981 0.05% $0 0.00%
Niger $1,411,455 0.05% $0 0.00%
Guinea $1,410,247 0.05% $0 0.00%
Uzbekistan $1,379,584 0.04% $0 0.00%
Malaysia $1,377,100 0.04% $46,230 0.00%
Singapore $1,376,011 0.04% $336,204 0.02%
Trinidad and Tobago $1,293,344 0.04% $0 0.00%
Bulgaria $1,272,971 0.04% $1,258,438 0.06%
Sri Lanka $1,208,070 0.04% $0 0.00%
°Õü°ù°ì¾±²â±ð $1,190,299 0.04% $150,216 0.01%
Peru $1,154,838 0.04% $0 0.00%
Romania $1,154,807 0.04% $11,466 0.00%
Brazil $1,137,919 0.04% $0 0.00%
Estonia $1,099,308 0.04% $207,292 0.01%
Finland $1,085,866 0.03% $91,036 0.00%
Poland $1,055,962 0.03% $15,736 0.00%
Algeria $938,131 0.03% $99,127 0.01%
Zambia $890,751 0.03% $0 0.00%
Fiji $861,319 0.03% $0 0.00%
Tajikistan $786,986 0.03% $0 0.00%
El Salvador $650,671 0.02% $0 0.00%
Nepal $641,102 0.02% $4,487 0.00%
Guatemala $626,741 0.02% $0 0.00%
Bangladesh $625,579 0.02% $1,000 0.00%
Luxembourg $623,491 0.02% $0 0.00%
Chad $607,355 0.02% $0 0.00%
Burundi $603,200 0.02% $141,800 0.01%
Gabon $598,377 0.02% $0 0.00%
Portugal $597,415 0.02% $363,862 0.02%
Bolivia $583,152 0.02% $0 0.00%
Dominican Republic $582,498 0.02% $0 0.00%
Togo $581,631 0.02% $0 0.00%
Honduras $577,202 0.02% $0 0.00%
Mauritania $555,902 0.02% $0 0.00%
Namibia $515,537 0.02% $218,781 0.01%
Ecuador $505,661 0.02% $0 0.00%
Papua New Guinea $447,869 0.01% $0 0.00%
Costa Rica $433,037 0.01% $0 0.00%
Zimbabwe $428,355 0.01% $0 0.00%
Liberia $426,848 0.01% $0 0.00%
Malta $416,787 0.01% $0 0.00%
Malawi $409,530 0.01% $0 0.00%
Benin $390,990 0.01% $0 0.00%
Georgia $379,335 0.01% $0 0.00%
Cuba $361,707 0.01% $0 0.00%
Sierra Leone $350,264 0.01% $0 0.00%
Maldives $345,768 0.01% $0 0.00%
Congo $343,167 0.01% $162,510 0.01%
Montenegro $342,760 0.01% $7,182 0.00%
Madagascar $324,167 0.01% $4,175 0.00%
Angola $309,109 0.01% $0 0.00%
Turkmenistan $292,627 0.01% $0 0.00%
Cayman Islands $277,201 0.01% $0 0.00%
Comoros $272,575 0.01% $0 0.00%
Bhutan $271,292 0.01% $0 0.00%
Botswana $263,099 0.01% $0 0.00%
Jamaica $257,850 0.01% $0 0.00%
Albania $253,553 0.01% $0 0.00%
Republic of Moldova $245,788 0.01% $0 0.00%
Solomon Islands $241,192 0.01% $0 0.00%
Bosnia and Herzegovina $240,071 0.01% $0 0.00%
Saudi Arabia $225,531 0.01% $0 0.00%
Timor-Leste $216,320 0.01% $0 0.00%
Cabo Verde $198,175 0.01% $0 0.00%
Uruguay $194,901 0.01% $0 0.00%
Eswatini $193,428 0.01% $0 0.00%
Lesotho $190,595 0.01% $0 0.00%
Eritrea $188,244 0.01% $0 0.00%
Paraguay $180,820 0.01% $0 0.00%
Venezuela $165,138 0.01% $0 0.00%
Bahrain $158,116 0.01% $0 0.00%
Barbados $157,043 0.01% $0 0.00%
Sao Tome & Principe $154,347 0.00% $0 0.00%
Mongolia $146,641 0.00% $0 0.00%
Micronesia $129,821 0.00% $0 0.00%
Croatia $119,841 0.00% $0 0.00%
Azerbaijan $117,087 0.00% $0 0.00%
Armenia $112,689 0.00% $0 0.00%
Suriname $106,865 0.00% $0 0.00%
Samoa $104,811 0.00% $0 0.00%
Hungary $100,170 0.00% $327 0.00%
North Macedonia $93,920 0.00% $0 0.00%
Guyana $87,800 0.00% $0 0.00%
Equatorial Guinea $59,756 0.00% $0 0.00%
Slovakia $55,461 0.00% $5,586 0.00%
Nicaragua $54,970 0.00% $0 0.00%
Saint Lucia $46,403 0.00% $0 0.00%
Antigua and Barbuda $45,013 0.00% $0 0.00%
Grenada $43,758 0.00% $0 0.00%
Oman $39,966 0.00% $0 0.00%
St. Vincent and the Grenadines $34,950 0.00% $0 0.00%
Qatar $34,729 0.00% $0 0.00%
Dominica $34,563 0.00% $0 0.00%
Belarus $28,035 0.00% $0 0.00%
Bahamas $27,676 0.00% $0 0.00%
New Zealand $25,749 0.00% $0 0.00%
Guinea-Bissau $24,078 0.00% $0 0.00%
Western Sahara $23,475 0.00% $23,475 0.00%
Vanuatu $22,847 0.00% $0 0.00%
Saint Kitts and Nevis $17,899 0.00% $0 0.00%
Latvia $14,468 0.00% $0 0.00%
D.P.R of Korea $12,000 0.00% $0 0.00%
Tonga $8,428 0.00% $0 0.00%
Palau $7,819 0.00% $0 0.00%
Kiribati $6,952 0.00% $0 0.00%
Serbia and Montenegro $5,983 0.00% $5,238 0.00%
Bermuda $5,000 0.00% $5,000 0.00%
Tuvalu $4,483 0.00% $0 0.00%
Slovenia $2,926 0.00% $1,003 0.00%
New Caledonia $415 0.00% $0 0.00%
Netherlands Antilles $333 0.00% $0 0.00%

 

Disclaimer: The names of countries or territories refer to their short form used in day-to-day operations of the United Nations and not necessarily to their official name as used in formal documents. The designations employed and the presentation of material on United Nations Procurement Division’s website do not imply the expression of any opinion whatsoever on the part of the Secretariat of the United Nations concerning the legal status of any country, territory, city or area or of its authorities, or concerning the delimitation of its frontiers or boundaries. In general, the list of countries or territories includes those countries or territories for which statistical data are compiled by the United Nations Procurement Division.

* All references to Kosovo in this document should be understood to be in the context of United Nations Security Council resolution 1244 (1999).