Procurement by Country/Territory

Country/Territory Total Volume % of Total Total ²Ù±ÆÊÓƵappkeeping Volume % of ²Ù±ÆÊÓƵappkeeping
United Arab Emirates $566,894,202 18.47% $546,862,968 24.61%
United States of America $489,668,455 15.95% $181,529,860 8.17%
Russian Federation $212,325,199 6.92% $201,177,478 9.05%
Kenya $163,117,980 5.31% $127,907,546 5.76%
Panama $135,997,545 4.43% $135,144,288 6.08%
United Kingdom $134,255,497 4.37% $111,966,445 5.04%
Switzerland $110,404,036 3.60% $21,755,620 0.98%
Sudan $98,562,351 3.21% $98,310,645 4.42%
France $89,385,675 2.91% $83,275,443 3.75%
Denmark $76,003,846 2.48% $57,065,982 2.57%
Netherlands $72,426,969 2.36% $27,023,596 1.22%
Italy $67,364,067 2.19% $59,795,040 2.69%
Ukraine $67,197,361 2.19% $66,937,391 3.01%
South Africa $58,465,218 1.90% $44,176,223 1.99%
Ethiopia $55,719,683 1.82% $50,932,454 2.29%
Canada $43,709,509 1.42% $36,089,663 1.62%
Congo (Republic of the) $37,189,240 1.21% $36,526,656 1.64%
Mali $34,334,918 1.12% $33,552,356 1.51%
China $32,829,213 1.07% $27,275,226 1.23%
South Sudan $31,603,771 1.03% $30,938,142 1.39%
Lebanon $28,122,422 0.92% $20,528,915 0.92%
Uganda $28,087,342 0.91% $27,484,776 1.24%
Ireland $27,315,380 0.89% $25,293,632 1.14%
Israel $26,221,494 0.85% $21,125,156 0.95%
Afghanistan $24,602,531 0.80% $-30,000 0.00%
Iraq $24,528,096 0.80% $944 0.00%
Austria $19,581,691 0.64% $1,626,597 0.07%
Kuwait $19,165,962 0.62% $18,032,019 0.81%
Colombia $18,343,908 0.60% $60,518 0.00%
Germany $16,153,528 0.53% $9,681,249 0.44%
Spain $16,106,024 0.52% $14,681,008 0.66%
Haiti $13,643,150 0.44% $13,618,495 0.61%
Jordan $13,413,261 0.44% $9,588,277 0.43%
Czech Republic $11,717,215 0.38% $3,444,148 0.15%
Japan $11,678,328 0.38% $8,960,542 0.40%
Libya $11,634,917 0.38% $0 0.00%
Cyprus $9,514,791 0.31% $7,673,097 0.35%
Thailand $8,763,272 0.29% $56,801 0.00%
Somalia $7,777,018 0.25% $3,233,169 0.15%
Syrian Arab Republic $7,676,780 0.25% $4,196,317 0.19%
Morocco $7,426,063 0.24% $5,719,336 0.26%
Central African Republic $7,019,885 0.23% $6,977,003 0.31%
Pakistan $6,720,574 0.22% $0 0.00%
Nigeria $6,154,845 0.20% $0 0.00%
Australia $6,005,496 0.20% $4,125,644 0.19%
Virgin Islands (UK) $5,835,324 0.19% $2,629,869 0.12%
Liberia $5,739,674 0.19% $5,641,653 0.25%
Chile $5,515,105 0.18% $0 0.00%
Egypt $5,463,048 0.18% $1,845,249 0.08%
Mexico $5,049,144 0.16% $0 0.00%
Sweden $4,959,297 0.16% $4,475,423 0.20%
Cote d'Ivoire $4,667,916 0.15% $4,384,294 0.20%
Bulgaria $4,643,787 0.15% $4,610,238 0.21%
Tunisia $4,001,368 0.13% $333,815 0.02%
Senegal $3,676,265 0.12% $23,163 0.00%
India $3,558,483 0.12% $1,861,541 0.08%
Belgium $3,353,111 0.11% $1,693,846 0.08%
Tanzania, United Rep. of $3,045,620 0.10% $0 0.00%
Rwanda $2,796,916 0.09% $2,041,760 0.09%
Kosovo* $2,764,120 0.09% $2,764,120 0.12%
Argentina $2,732,424 0.09% $0 0.00%
Myanmar $2,001,642 0.07% $0 0.00%
Kyrgyzstan $1,887,448 0.06% $0 0.00%
Trinidad and Tobago $1,852,510 0.06% $0 0.00%
Yemen $1,812,466 0.06% $0 0.00%
Guinea-Bissau $1,811,816 0.06% $0 0.00%
Peru $1,660,295 0.05% $0 0.00%
Norway $1,567,885 0.05% $124,620 0.01%
Burundi $1,505,395 0.05% $415,241 0.02%
Gibraltar $1,452,466 0.05% $0 0.00%
Iran $1,382,759 0.05% $0 0.00%
Cambodia $1,258,055 0.04% $0 0.00%
Belize $1,181,178 0.04% $755,856 0.03%
Turkey $1,105,328 0.04% $332,017 0.01%
Kazakhstan $1,083,091 0.04% $0 0.00%
Cameroon $1,059,489 0.03% $226,722 0.01%
Republic of Korea $1,012,076 0.03% $192,425 0.01%
Viet Nam $990,730 0.03% $0 0.00%
Lao, People's Dem. Rep. $928,490 0.03% $0 0.00%
Algeria $827,518 0.03% $410,097 0.02%
Singapore $823,119 0.03% $323,400 0.01%
Mauritania $818,758 0.03% $680,250 0.03%
Malta $794,734 0.03% $19,224 0.00%
State of Palestine $776,627 0.03% $0 0.00%
Sri Lanka $697,364 0.02% $0 0.00%
Indonesia $674,728 0.02% $0 0.00%
Bolivia $672,918 0.02% $0 0.00%
El Salvador $670,210 0.02% $0 0.00%
Burkina Faso $657,987 0.02% $45,780 0.00%
Serbia $628,288 0.02% $137,363 0.01%
Tajikistan $619,455 0.02% $0 0.00%
Philippines $577,279 0.02% $0 0.00%
Brazil $571,256 0.02% $0 0.00%
Gabon $540,027 0.02% $59,302 0.00%
Dominican Republic $503,752 0.02% $384,414 0.02%
Nepal $482,030 0.02% $0 0.00%
Niger $443,108 0.01% $853 0.00%
Portugal $442,575 0.01% $398,533 0.02%
Gambia $431,697 0.01% $0 0.00%
Ghana $376,740 0.01% $0 0.00%
Chad $376,691 0.01% $0 0.00%
Bahrain $323,703 0.01% $241,535 0.01%
Sierra Leone $321,255 0.01% $110,400 0.00%
Fiji $319,717 0.01% $0 0.00%
Zambia $307,612 0.01% $0 0.00%
Romania $301,957 0.01% $13,000 0.00%
Mauritius $300,548 0.01% $8,365 0.00%
Finland $287,604 0.01% $46,749 0.00%
Luxembourg $277,625 0.01% $0 0.00%
Uzbekistan $273,863 0.01% $0 0.00%
Botswana $269,234 0.01% $0 0.00%
Malaysia $260,400 0.01% $145,480 0.01%
Slovakia $258,666 0.01% $130,010 0.01%
Bosnia and Herzegovina $239,519 0.01% $0 0.00%
Guatemala $231,610 0.01% $0 0.00%
Turkmenistan $222,343 0.01% $0 0.00%
Togo $193,275 0.01% $0 0.00%
Namibia $192,169 0.01% $0 0.00%
Albania $180,915 0.01% $5,142 0.00%
Maldives $176,840 0.01% $0 0.00%
Papua New Guinea $156,014 0.01% $0 0.00%
Bangladesh $153,887 0.01% $0 0.00%
Seychelles $151,130 0.00% $0 0.00%
Ecuador $144,718 0.00% $0 0.00%
Saudi Arabia $136,687 0.00% $133,742 0.01%
Georgia $124,058 0.00% $4,023 0.00%
Cabo Verde $122,891 0.00% $0 0.00%
Zimbabwe $122,079 0.00% $0 0.00%
Hungary $104,439 0.00% $0 0.00%
Malawi $103,741 0.00% $0 0.00%
Barbados $103,101 0.00% $0 0.00%
Congo $99,618 0.00% $36,510 0.00%
(Occupied Territories) $99,331 0.00% $7,331 0.00%
Madagascar $96,574 0.00% $0 0.00%
Uruguay $88,537 0.00% $0 0.00%
Poland $83,854 0.00% $0 0.00%
Mozambique $82,798 0.00% $0 0.00%
Belarus $82,589 0.00% $0 0.00%
Timor-Leste $75,763 0.00% $0 0.00%
Republic of Moldova $75,287 0.00% $0 0.00%
New Zealand $73,527 0.00% $21,940 0.00%
Eritrea $69,345 0.00% $0 0.00%
Mongolia $65,930 0.00% $0 0.00%
Costa Rica $64,780 0.00% $0 0.00%
Benin $60,084 0.00% $13,283 0.00%
Honduras $56,606 0.00% $0 0.00%
Guinea $55,020 0.00% $0 0.00%
Jamaica $53,845 0.00% $0 0.00%
Western Sahara $51,304 0.00% $49,816 0.00%
Swaziland $43,792 0.00% $0 0.00%
Azerbaijan $41,502 0.00% $0 0.00%
Slovenia $39,456 0.00% $6,407 0.00%
Croatia $35,532 0.00% $0 0.00%
Greece $34,984 0.00% $1,068 0.00%
Former Yugoslav Republic of Macedonia $34,043 0.00% $28,190 0.00%
Guyana $33,421 0.00% $0 0.00%
Estonia $31,030 0.00% $31,030 0.00%
Djibouti $28,446 0.00% $0 0.00%
Latvia $27,450 0.00% $4,320 0.00%
Oman $24,277 0.00% $0 0.00%
Bahamas $23,092 0.00% $0 0.00%
Suriname $19,641 0.00% $0 0.00%
Saint Lucia $19,621 0.00% $0 0.00%
Angola $19,309 0.00% $2,646 0.00%
Nicaragua $17,681 0.00% $0 0.00%
Qatar $15,963 0.00% $0 0.00%
Equatorial Guinea $15,219 0.00% $0 0.00%
Armenia $15,210 0.00% $0 0.00%
Lesotho $14,027 0.00% $0 0.00%
Solomon Islands $13,913 0.00% $0 0.00%
Cuba $11,590 0.00% $0 0.00%
Grenada $9,638 0.00% $0 0.00%
Bhutan $8,311 0.00% $0 0.00%
Samoa $8,212 0.00% $0 0.00%
Lithuania $7,383 0.00% $0 0.00%
San Marino $6,339 0.00% $6,339 0.00%
Saint Kitts and Nevis $4,809 0.00% $0 0.00%
Paraguay $3,457 0.00% $0 0.00%
Palau $3,051 0.00% $0 0.00%
Comoros $2,828 0.00% $0 0.00%
Isle of Man $2,500 0.00% $0 0.00%
Antigua and Barbuda $2,067 0.00% $0 0.00%
Montenegro $1,466 0.00% $0 0.00%
D.P.R of Korea $592 0.00% $0 0.00%
New Caledonia $120 0.00% $0 0.00%
Vanuatu $-9,140 0.00% $0 0.00%

 

Disclaimer: The names of countries or territories refer to their short form used in day-to-day operations of the United Nations and not necessarily to their official name as used in formal documents. The designations employed and the presentation of material on United Nations Procurement Division’s website do not imply the expression of any opinion whatsoever on the part of the Secretariat of the United Nations concerning the legal status of any country, territory, city or area or of its authorities, or concerning the delimitation of its frontiers or boundaries. In general, the list of countries or territories includes those countries or territories for which statistical data are compiled by the United Nations Procurement Division.

* All references to Kosovo in this document should be understood to be in the context of United Nations Security Council resolution 1244 (1999).