Procurement by Country/Territory

Country/Territory Total Volume % of Total Total ²Ù±ÆÊÓƵappkeeping Volume % of ²Ù±ÆÊÓƵappkeeping
United States of America $582,022,404 18.15% $228,903,775 8.12%
United Arab Emirates $442,181,811 13.79% $442,115,941 15.69%
Russian Federation $312,532,182 9.74% $311,926,744 11.07%
United Kingdom $143,128,575 4.46% $141,634,040 5.03%
Panama $125,394,774 3.91% $125,394,774 4.45%
Denmark $107,184,733 3.34% $107,047,980 3.80%
Italy $96,876,389 3.02% $96,700,793 3.43%
Ukraine $91,287,126 2.85% $91,287,126 3.24%
Sudan $91,016,769 2.84% $91,016,769 3.23%
Switzerland $85,710,080 2.67% $84,969,508 3.02%
Canada $79,239,626 2.47% $78,395,612 2.78%
Kenya $78,252,082 2.44% $78,252,082 2.78%
Australia $73,948,859 2.31% $73,948,859 2.62%
Mali $72,983,167 2.28% $72,983,167 2.59%
South Africa $69,403,536 2.16% $69,403,536 2.46%
Kuwait $55,155,472 1.72% $55,122,472 1.96%
Ethiopia $54,671,597 1.70% $54,671,597 1.94%
Germany $51,069,725 1.59% $51,027,988 1.81%
Jordan $42,898,041 1.34% $42,898,041 1.52%
Cote d'Ivoire $41,749,651 1.30% $41,749,651 1.48%
Spain $37,484,039 1.17% $19,634,086 0.70%
Liberia $36,712,043 1.14% $36,712,043 1.30%
China $32,566,178 1.02% $32,131,669 1.14%
Lebanon $32,505,367 1.01% $32,431,123 1.15%
France $31,199,158 0.97% $30,566,330 1.08%
Congo (Republic of the) $30,372,779 0.95% $30,372,779 1.08%
South Sudan $27,187,563 0.85% $27,187,563 0.96%
Uganda $25,829,438 0.81% $25,829,438 0.92%
Afghanistan $25,051,776 0.78% $25,051,776 0.89%
Japan $20,902,007 0.65% $17,767,430 0.63%
Netherlands $18,941,180 0.59% $14,719,312 0.52%
Republic of Korea $17,093,621 0.53% $16,805,509 0.60%
Israel $15,368,957 0.48% $15,368,957 0.55%
Haiti $15,065,730 0.47% $15,065,730 0.53%
Czech Republic $12,191,779 0.38% $10,946,919 0.39%
Bulgaria $12,096,394 0.38% $12,096,394 0.43%
Singapore $12,069,556 0.38% $12,069,556 0.43%
Iraq $10,558,460 0.33% $10,558,460 0.37%
Sweden $10,317,862 0.32% $10,206,178 0.36%
Austria $10,229,363 0.32% $10,169,954 0.36%
Libya $8,425,947 0.26% $8,425,947 0.30%
Somalia $8,044,792 0.25% $8,044,792 0.29%
Cyprus $6,104,350 0.19% $6,104,350 0.22%
Morocco $5,477,454 0.17% $5,477,454 0.19%
Central African Republic $5,323,402 0.17% $5,323,402 0.19%
Belgium $4,125,536 0.13% $2,210,051 0.08%
Syrian Arab Republic $3,862,540 0.12% $3,862,540 0.14%
Saudi Arabia $3,169,890 0.10% $3,169,890 0.11%
Turkey $3,032,261 0.09% $3,032,261 0.11%
Egypt $2,470,034 0.08% $2,470,034 0.09%
Burundi $2,460,678 0.08% $2,460,678 0.09%
Nepal $2,262,600 0.07% $2,262,600 0.08%
India $2,039,177 0.06% $671,524 0.02%
Belize $1,696,733 0.05% $1,695,002 0.06%
New Zealand $1,656,327 0.05% $1,656,327 0.06%
Dominican Republic $1,643,701 0.05% $1,643,701 0.06%
Nigeria $1,480,200 0.05% $1,480,200 0.05%
Kosovo* $1,398,191 0.04% $1,398,191 0.05%
Guinea-Bissau $1,308,496 0.04% $1,308,496 0.05%
Portugal $1,121,423 0.03% $1,121,423 0.04%
Pakistan $1,110,833 0.03% $1,110,833 0.04%
Ireland $1,011,843 0.03% $907,293 0.03%
Rwanda $979,444 0.03% $979,444 0.03%
Estonia $795,014 0.02% $795,014 0.03%
Bahrain $620,514 0.02% $620,514 0.02%
Tanzania, United Rep. of $529,680 0.02% $529,680 0.02%
Sierra Leone $507,481 0.02% $507,481 0.02%
Malta $469,530 0.01% $0 0.00%
Poland $437,400 0.01% $437,400 0.02%
Tunisia $329,210 0.01% $329,210 0.01%
Ghana $316,311 0.01% $316,311 0.01%
Algeria $291,623 0.01% $291,623 0.01%
Argentina $283,768 0.01% $0 0.00%
State of Palestine $269,220 0.01% $269,220 0.01%
Qatar $235,684 0.01% $235,684 0.01%
Senegal $232,210 0.01% $198,210 0.01%
Malaysia $224,837 0.01% $224,837 0.01%
Serbia $157,400 0.00% $157,400 0.01%
Luxembourg $150,000 0.00% $0 0.00%
Gabon $147,116 0.00% $147,116 0.01%
Cameroon $107,352 0.00% $107,352 0.00%
Timor-Leste $95,983 0.00% $95,983 0.00%
Finland $60,262 0.00% $60,262 0.00%
Norway $54,830 0.00% $-3,570 0.00%
Guinea $49,065 0.00% $49,065 0.00%
Mauritius $21,718 0.00% $21,718 0.00%
Uzbekistan $21,107 0.00% $0 0.00%
Slovenia $20,781 0.00% $20,781 0.00%
Colombia $16,790 0.00% $16,790 0.00%
Croatia $15,000 0.00% $15,000 0.00%
Swaziland $14,500 0.00% $14,500 0.00%
Brazil $10,800 0.00% $10,800 0.00%
Cambodia $7,150 0.00% $0 0.00%
Former Yugoslav Republic of Macedonia $5,204 0.00% $5,204 0.00%
Iran $5,100 0.00% $5,100 0.00%
Gambia $1,980 0.00% $1,980 0.00%
Thailand $1,517 0.00% $1,517 0.00%
Western Sahara $645 0.00% $645 0.00%

 

Disclaimer: The names of countries or territories refer to their short form used in day-to-day operations of the United Nations and not necessarily to their official name as used in formal documents. The designations employed and the presentation of material on United Nations Procurement Division’s website do not imply the expression of any opinion whatsoever on the part of the Secretariat of the United Nations concerning the legal status of any country, territory, city or area or of its authorities, or concerning the delimitation of its frontiers or boundaries. In general, the list of countries or territories includes those countries or territories for which statistical data are compiled by the United Nations Procurement Division.

* All references to Kosovo in this document should be understood to be in the context of United Nations Security Council resolution 1244 (1999).